Software Features | Corporate Barcode Software | Professional Barcode Software | Standard Barcode Software | Mac Barcode Software | Mac Barcode Software Corporate Edition | Healthcare Industry Barcode Software | Post Office Bank Barcode Software | Packaging Distribution Barcode Software | Industrial Warehousing Barcode Software | Inventory Control Retail Barcode Software | Publisher Library Barcode Software |
---|---|---|---|---|---|---|---|---|---|---|---|
Creates Linear and 2D barcodes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Barcode Designing View | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Inbuilt E-mail Settings | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Batch Processing Features | |||||||||||
Generate barcode list– Using sequential Series, Constant Value Series or Random Series. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Generate Barcode Header & Value List using Batch Processing Feature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Generate Barcode Footer and Print Quantity List using Batch Processing Feature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Printing Settings | |||||||||||
Manual Mode- Provide option to create and print Barcodes manually. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pre Define Label Stock Mode- Provide option to create and print as well as save custom barcode labels. Supported Label Products - Ace Label, Avery Zweckform, Herma, MACtac Starliner Label, Sigel GmbH, A-ONE, C-Line Products Inc., Hisago, May + Spies, TANEX, APLI, Compu Label, INETA, S.A., Office Depot, Tico, Avery A4, Formtec, KOKUYO, Planet, Tower, Avery US Letter, Herlitz PBS AG, Lorenz Bell, Printec, Unistat. |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
General Settings | |||||||||||
- Character grouping | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Left and Right Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Top and Bottom Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Value Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Header Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Footer Margin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Font Settings | |||||||||||
- Barcode Value Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Barcode Header Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Barcode Footer Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Linear Barcode Font | |||||||||||
- Codabar Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
- Code 11 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
- Code 128 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- Code 128 SET A Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- Code 128 SET B Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- Code 128 SET C Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- Code 39 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- Code 93 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ |
- Code39 Full ASCII Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- EAN13 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
- EAN8 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
- Industrial 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
- Interleaved 2 of 5 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
- ISBN 13 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ |
- ITF-14 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ |
- LOGMARS Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
- MSI Plessey Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
- Planet Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
- Postnet Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
- Standard 2 of 5 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ |
- Telepen Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
- UCC/EAN-128 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
- UPCA Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
- UPCE Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ |
- USPS Sack Label Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
- USPS Tray Label Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
- USS-93 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ | ✖ |
2D Barcode Font | |||||||||||
- Aztec Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
- Databar Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ |
- Databar Code 128 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
- Databar Code 128 Set A Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
- Databar Code 128 Set B Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
- Databar Code 128 Set C Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ |
- Databar Expanded Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ |
- Databar Limited Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
- Databar Stacked Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- Databar Stacked Omni Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- Databar Truncated Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- Databar EAN 13 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- Databar EAN 8 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- Databar MicroPDF417 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ |
- Databar PDF417 Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ |
- Databar UPCA Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- Databar UPCE Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ |
- DataMatrix Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
- MaxiCode Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✖ |
- PDF417 Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
- QR Code Font | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✖ |
- MICR Font | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
Image Settings | |||||||||||
- Bitmap | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Image DPI | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Orientation | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Resolution Independent Metafile | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Color Settings | |||||||||||
- Barcode Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Barcode Background Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Barcode Value Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Barcode Header Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Barcode Footer Color | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PRICE | $79 | $69 | $59 | $69 | $79 | $49 | $49 | $49 | $49 | $49 | $49 |
ORDER LINK |